
Lineup
| Brush (color) |
Product code | Brush diameter (mm) |
Shaft diameter Dc (mm) |
Shaft diameter Ds (mm) |
Shank lengthℓs (mm) | Bristle lengthℓ (mm) |
Overall length L (mm) |
Max. rotational speed (min⁻¹) |
Target hole diameter (mm) |
|
| A12 (red) |
CH-A12-1.5M | φ1.5 | φ2.5 | φ3 | 30 | 50 | 120 | 20000 | φ3.5~5 | |
| CH-A12-3M-TL | φ3 | φ4 | φ3 | 30 | 50 | 120 | 14000 | φ5~8 | ||
| CH-A12-3L-TL | φ3 | φ4 | φ4 | 30 | 50 | 170 | 12000 | φ5~8 | ||
| CH-A12-5M-TL | φ5 | φ6 | φ6 | 30 | 50 | 120 | 14000 | φ8~ 10 | ||
| CH-A12-5L-TL | φ5 | φ6 | φ6 | 30 | 50 | 170 | 12000 | φ8~ 10 | ||
| CH-A12-7M-TL | φ7 | φ8 | φ6 | 30 | 50 | 120 | 14000 | φ10~20 | ||
| CH-A12-7L-TL | φ7 | φ8 | φ8 | 30 | 50 | 170 | 12000 | φ10~20 | ||
| CH-A12-11M | φ11 | φ12 | φ12 | 30 | 50 | 120 | 14000 | φ14~20 | ||
| CH-A12-11L | φ11 | φ12 | φ12 | 30 | 50 | 170 | 12000 | φ14~20 | ||
| A33 (blue) |
CH-A33-3M | φ3 | φ4 | φ3 | 30 | 60 | 130 | 14000 | φ5~8 | |
| CH-A33-3L | φ3 | φ4 | φ4 | 30 | 60 | 180 | 12000 | φ5~8 | ||
| CH-A33-5M | φ5 | φ6 | φ6 | 30 | 60 | 130 | 14000 | φ8~10 | ||
| CH-A33-5L | φ5 | φ6 | φ6 | 30 | 60 | 180 | 12000 | φ8~10 | ||
| CH-A33-7M | φ7 | φ8 | φ6 | 30 | 60 | 130 | 14000 | φ10~14 | ||
| CH-A33-7L | φ7 | φ8 | φ8 | 30 | 60 | 180 | 12000 | φ10~14 | ||
| CH-A33-11M | φ11 | φ12 | φ12 | 30 | 60 | 130 | 14000 | φ14~20 | ||
| CH-A33-11L | φ11 | φ12 | φ12 | 30 | 60 | 180 | 12000 | φ14~20 | ||
* Brush size is approximate as the tip expands with rotation.

Precautions for use
The Brush will break off if:
○ machined beyond the maximum rotational speed
○ used with pneumatic or electric rotary tools
○ rotated outside the cylinder (outside workpiece)
In the following cases, the Brush may break off,
○ Off-center cross hole and angled cross hole
○ T-shaped hole: If the cross hole diameter is 100% of the main bore diameter or more.
○ Cross-shaped hole: If the cross hole diameter is 70% of the main bore diameter or more.











